CD | £12.60 | The store is currrently closed for holidays. Stock will be able to be orderd from the 16th April 2024 | |
Download | £7.99 | Buy Now |
1 | Wild Flowers | 3:57 | . | £0.79 |
2 | Eva Three Step: Maureen O'Hanlon's Welcome to Eriskay / Braemar Gathering | 2:24 | . | £0.79 |
3 | My Donegal Shore / Hector the Hero | 3:59 | . | £0.79 |
4 | Highland Schottische: Harbour Folk / D.Black Three Score | 2:43 | . | £0.79 |
5 | All the Lovers | 3:17 | . | £0.79 |
6 | Strip the Willow: Alastair Henderson of Portree / Stool of REpentence / The Duck / Cork Hill / Ness Bothan | 3:06 | . | £0.79 |
7 | Kirkwall Bay / Hey Ho My Bonnie Lass | 2:40 | . | £0.79 |
8 | St.Bernard's Waltz: Dr.Stephen & Mrs.Shiela McCabe / Furrows End | 2:59 | . | £0.79 |
9 | I've Just Seen A Face | 2:18 | . | £0.79 |
10 | Pipe Selection: Oran Mor MhicLeoid / High Drive / Pumpkin's Fancy | 3:52 | . | £0.79 |
11 | The Dark Island | 4:04 | . | £0.79 |
12 | Boston Two Step: Back To Donegal / Road To the Isles / Kishorn Commandos / Irish Washerwoman | 4:00 | . | £0.79 |
13 | Home To Me | 4:49 | . | £0.79 |
14 | Canadian Barn Dance: Kathleen of Eriskay Lilt / Portree Men | 3:14 | . | £0.79 |
15 | Christine's Waltz | 3:32 | . | £0.79 |
16 | Ring of Fire | 2:50 | . | £0.79 |
17 | Wonderful Tinight / Lisnagun Jig | 2:39 | . | £0.79 |
18 | Good Girl Gonna Go Bad | 2:06 | . | £0.79 |
19 | Alba | 2:13 | . | £0.79 |
20 | Strip the Willow: Fergie the Ceilidh King / Scarce of Tatties / Sweet Bidy Daly | 2:08 | . | £0.79 |
Privacy Policy | Terms & Conditions | Contact Us
© Threads of Sound Music Services Limited. T/A All Celtic Music - Registered in Scotland no. 475134