The Clyde Valley Stompers-Collection 1956-1961
The Clyde Valley Stompers
Scottish
Lake
Released: 9th January 2012
Catalogue Number: LACD303
Barcode: 5017116530326
2xCD | £11.80 | Out of Stock | |
Download | £9.99 | Buy Now
| |
1
d2522db0-3bd4-11e1-bd89-12313d233d40
album
df95ef98-3bd4-11e1-bd89-12313d233d40
Disc 1
1 | The Uist Tramping Song | 2:24 | . | £0.79
|
2 | Keep Right On To The End Of The Road | 2:38 | . | £0.79
|
3 | I Love A Lassie | 2:00 | . | £0.79
|
4 | The Old Rustic Bridge By The Mill | 2:47 | . | £0.79
|
5 | Tres Moutarde | 4:21 | . | £0.79
|
6 | When The Saints Go Marching In | 5:02 | . | £0.79
|
7 | Old Time Religion | 2:51 | . | £0.79
|
8 | Open Up Them Pearly Gates | 2:04 | . | £0.79
|
9 | The Teddy Bear's Picnic | 4:38 | . | £0.79
|
10 | The Eyes Of Texas | 3:06 | . | £0.79
|
11 | I Wish I Could Shimmy Like My Sister Kate | 3:37 | . | £0.79
|
12 | Milenburg Joys | 2:50 | . | £0.79
|
13 | Struttin' With Some Barbecue | 2:52 | . | £0.79
|
14 | Bill Bailey | 2:53 | . | £0.79
|
15 | Polly Wolly Doodle | 2:35 | . | £0.79
|
16 | In A Persian Market | 2:53 | . | £0.79
|
17 | Ace In The Hole | 2:37 | . | £0.79
|
18 | Roses Of Picardy | 3:38 | . | £0.79
|
19 | Beale Street Blues | 2:50 | . | £0.79
|
20 | Gettysburg March | 3:56 | . | £0.79
|
21 | Swingin' Seamus | 2:14 | . | £0.79
|
22 | Sailing Down Chesapeake Bay | 2:31 | . | £0.79
|
23 | Bill Bailey | 2:59 | . | £0.79
|
24 | Savoy Blues | 2:26 | . | £0.79
|
25 | The Soldier's Dream | 2:30 | . | £0.79
|
26 | Mack The Knife | 3:10 | . | £0.79
|
Disc 2
1 | The World Is Waiting For The Sunrise | 3:23 | . | £0.79
|
2 | Just A Closer Walk With Thee | 3:12 | . | £0.79
|
3 | Tres Moutarde | 2:29 | . | £0.79
|
4 | Yellow Dog Blues | 3:22 | . | £0.79
|
5 | Irish Black Bottom | 3:00 | . | £0.79
|
6 | Ice Cream | 2:44 | . | £0.79
|
7 | Royal Garden Blues | 2:39 | . | £0.79
|
8 | There'll Be A Hot Time In The Old Town Tonight | 2:12 | . | £0.79
|
9 | Jambalaya | 3:23 | . | £0.79
|
10 | Barnyard Blues | 3:19 | . | £0.79
|
11 | Blues My Naughty Sweetie Gives To Me | 3:08 | . | £0.79
|
12 | The Fish Man | 2:30 | . | £0.79
|
13 | I Can't Give You Anything But Love | 3:11 | . | £0.79
|
14 | Il Trovatore | 3:14 | . | £0.79
|
15 | The Battle Hymn Of The Republic | 2:22 | . | £0.79
|
16 | High Society | 3:32 | . | £0.79
|
17 | Salty Dog | 2:45 | . | £0.79
|
18 | Prelude In C Sharp Minor | 3:21 | . | £0.79
|
19 | Five Foot Two, Eyes Of Blues | 2:58 | . | £0.79
|
20 | 12th Street Rag | 2:37 | . | £0.79
|
21 | Scotland The Brave | 2:55 | . | £0.79
|
22 | Black Angus | 2:53 | . | £0.79
|
23 | The Big Man | 2:22 | . | £0.79
|
24 | Play To Me Gypsy | 3:23 | . | £0.79
|
25 | Trombones To The Fore | 2:20 | . | £0.79
|
26 | Taboo | 2:28 | . | £0.79
|
27 | Auf Wiederseh'n | | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
If you were looking for a trad jazz band of the 1960s The Clyde Valley Stompers fitted the bill. Their sound was big and brash and they were enormously popular. They had formed as early
as 1952 and made their first recordings (on disc 1) for Decca’s Scottish Beltona label in 1956. It wasn’t until 1959 under
the leadership of Ian Menzies, and a switch to the major Pye label with the
legendary Lonnie Donegan producing, that they began to have any real success.Vocalist Fionna Duncan was a
great asset and gave them a minor hit with ‘Salty Dog’ in 1960. Despite
several attempts they were not able to repeat the chart success. They became Scotland's premier band and toured the
UK extensively. Their popularity was short-lived and essentially it was all
over by the end of 1961. They struggled on until 1963 with an ever-changing personnel, but were one of the major
casualties when the Trad Boom came to an end.