Instrumentally Yours
Mike Fitzgerald
Irish
A-One Music
Catalogue Number: AONECD043
Barcode: 5022645200435
Running Time: 48mins.
1
a45561c8-6188-11e1-bd89-12313d233d40
album
a7c63792-6188-11e1-bd89-12313d233d40
1 | Wildwood Flowers | 2:59 | . | £0.79
|
2 | Maggie | 3:51 | . | £0.79
|
3 | This World Is Not My Home | 3:01 | . | £0.79
|
4 | The Fields Of Athenry | 3:16 | . | £0.79
|
5 | Wabash Cannonball | 2:26 | . | £0.79
|
6 | Raglan Road | 3:09 | . | £0.79
|
7 | She'll Be Coming Round The Mountain/Camptown Races | 2:12 | . | £0.79
|
8 | Red River Valley | 2:39 | . | £0.79
|
9 | When My Blue Moon Turns Gold Again | 2:41 | . | £0.79
|
10 | Don't Let Me Cross Over | 3:15 | . | £0.79
|
11 | Geisha Girl | 2:38 | . | £0.79
|
12 | Faded Love | 3:20 | . | £0.79
|
13 | Golden Jubilee | 2:44 | . | £0.79
|
14 | Philadelphia Lawer | 3:00 | . | £0.79
|
15 | The Town I Loved So Well | 2:58 | . | £0.79
|
16 | Ghost Riders In The Sky | 3:53 | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
COUNTRY AND IRISH INSTRUMENTAL MUSIC
Lineup
MIKE FITFGERALD - GUITARS, BANJO & MANDOLIN. ROGER O'SULLIVAN - FIDDLE & PEDAL STEEL. TONY O'FLAHERTY - KEYBOARDS, FLUTE & SAXOPHONE.