Alternative Frequency
KODA
Scottish
Shielburn Associates
Released: 2005
Catalogue Number: SHIELCD023
Barcode: 5031642302325
Running Time: 45 mins.
CD | £11.80 | Out of Stock | |
Download | £7.90 | Buy Now
| |
1
972a916a-f86f-102a-8020-000f1f67beb1
album
2303bf10-1704-102b-8020-000f1f67beb1
1 | Alternative Frequency: The Famous Bar-a-Van, The Seagull, Thunderhead, Alternative Frequency | 4:15 | . | £0.79
|
2 | Dignity: Dignity | 3:46 | . | £0.79
|
3 | Glasgow Reel: Glasgow Reel, Willie Smith's Reel | 3:02 | . | £0.79
|
4 | Blair's 21st: Clueless, Blair's 21st | 3:05 | . | £0.79
|
5 | Fields of Gold: Fields of Gold | 3:21 | . | £0.79
|
6 | Jock the Box: Jock the Box (Jig), Emily's Reel, Jock the Box (Reel) | 3:41 | . | £0.79
|
7 | Nelson Mandela's Welcome: Alan MacPherson of Mosspark, Nelson Mandela's Welcome to the City of Glasgow | 3:53 | . | £0.79
|
8 | Get Me Through December: Get Me Through December | 4:53 | . | £0.79
|
9 | KODA's Welcome to Hexham: KODA's Welcome to Hexham, Maudebawn Chapel, Trip To Windsor | 4:02 | . | £0.79
|
10 | Summer Sunset: Summer Sunset | 3:59 | . | £0.79
|
11 | Heatheryhall: Heatheryhall, Mom's Jig, Frank's Reel | 3:41 | . | £0.79
|
12 | Auld Lang Syne: Auld Lang Syne, Walking on the Moon | 3:45 | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
FIRST HEARING:
Just to confuse us the opening has a long Highland bagpipe opening then the troops pour in with a fairly heavy rhythm section cutting through the accordion 'orchestra'.
Certainly lively and a bit different.
Lineup
Scott Nichol - Piano
David Ilgunas - Bass & Keyboards
David Burnside - Highland Pipes & Whistles
Lisa Coupland - DrumsRoss Anderson - Percussion
Tom Gold - Fiddles
Stacey Paul - Vocals
Robert Menzies, Gavin Jackson, Jim Gold, Duncan Hutchison, Gemma Coupland, Claire Noble, Emily Short & Andrew Gibb - Accordions.