The Celtic Collection
Various Artists - Scottish Folk
Celtic International
Lochshore
Released: 31st May 2008
Catalogue Number: CDDLD5002
Barcode: 611454500222
Running Time: 74+64mins
2xCD | £10.50 | Out of Stock | |
Download | £7.90 | Buy Now
| |
1
7eb4ea32-7fa5-102b-b651-000f1f67beb1
album
cb63a678-7fa7-102b-b651-000f1f67beb1
Disc 1
1 | The Old Blind Dogs | The Bonnie Lass o' Fyvie | 3:26 | . | £0.79
|
2 | Tannas | O Ho Na Ribeannan - Sean Truibhas - Faca Tu An t-Sabhaidh. | 5:04 | . | £0.79
|
3 | Jonny Hardie & Gavin Marwick | Sandy Broon's - The Gallery - Last Orders - The Blue Lamp. | 6:29 | . | £0.79
|
4 | Stevie Lawrence | The Comet Jig - Kevin's Celtic Chasm - The Academy Boys. | 4:48 | . | £0.79
|
5 | The Iron Horse | The Earl of Moray. | 5:30 | . | £0.79
|
6 | Anna Murray | Lady In the Bottle - Old Hag You Have Killed Me - Price of A Pig. | 3:30 | . | £0.79
|
7 | Coila | Takashi's Dawn. | 3:10 | . | £0.79
|
8 | JSD Band: | The Spanish Lady. | 3:17 | . | £0.79
|
9 | Canterach | The Highland Brigade at Magersfonteir. | 4:12 | . | £0.79
|
10 | Oige | Green Grasses Grew Bonnie. | 3:58 | . | £0.79
|
11 | Cythra | For Ireland I Will Not Tell Her Name. | 3:02 | . | £0.79
|
12 | Ross Kennedy & Archie McAllister | Bay of Storms. | 4:03 | . | £0.79
|
13 | Albanachie | The Kerry Polka - Trip To Sligo - Wellington's Advance. | 3:40 | . | £0.79
|
14 | Kinnell | Slow Air. | 4:42 | . | £0.79
|
15 | Whirligig | Fayne Would I Wed - Giles Farnaby's Dream | 4:15 | . | £0.79
|
16 | Mick West | Road To Dundee. | 4:23 | . | £0.79
|
17 | JCB | Amy's Waltz. | 3:40 | . | £0.79
|
18 | Chris Armstrong | The Barachois Reel. | 2:29 | . | £0.79
|
Disc 2
1 | Ian F.Benzie | I'se The B'y | 2:30 | . | £0.79
|
2 | Angus Lyon & Ruairidh Campbell | Boo's Jig - Ellie's Reel | 3:40 | . | £0.79
|
3 | Tabache | Helen of Kirkconnel | 4:16 | . | £0.79
|
4 | Drop the Box | Wings (On the Wings of A Scorie) | 4:28 | . | £0.79
|
5 | The Hudson Swan Band | Beinn Chabhair | 2:46 | . | £0.79
|
6 | Wendy Weatherby | Hybrid Reel - Unknown Reel - The Haggis - Captain Roy | 3:19 | . | £0.79
|
7 | Coinneach | The Back Room - Burnt Toast | 5:01 | . | £0.79
|
8 | Ingrid & Allan Henderson | The Wee Fiddler's Reel - The Rough Bounds Reel - Craig's Pipes Reel | 3:01 | . | £0.79
|
9 | Rory Campbell & Malcolm Stitt | Field of Bells | 2:39 | . | £0.79
|
10 | Gaberlunzie | Broom O'Cowdenknowes | 4:44 | . | £0.79
|
11 | Train Journey North | Faca Sibh Mairi Nighean Alasdair | 4:03 | . | £0.79
|
12 | The Keltz | O'Carolan's Dream | 3:57 | . | £0.79
|
13 | Green | The Marie Celeste | 4:20 | . | £0.79
|
14 | Angus Lyon | 9/8's - Stuck in Port Askaig - Cold Chips | 4:05 | . | £0.79
|
15 | Cannach | The Black Bog Jig - Dubford Dubs - Miss Sheila Houston - The Walking Duvet | 5:00 | . | £0.79
|
16 | Elise MacLellan | Buachaille Etive Mor | 3:41 | . | £0.79
|
17 | Deirdre Cunningham | Cry From the Heart | 2:57 | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
35 tracks by 35 different artists to help celebrate 30 years of KRL Records brings together much of the cream of the crop from the current 'folk revival'.
you can expect lots of great tunes, great performances and an all round great sampler if you are new to the genre.
Well worth buying.
Lineup
See Track Listing.