60 Magic Minutes of The Box 'n' Banjo Band
The Box 'n' Banjo Band
International
Lismor Recordings
Released: 2002
Catalogue Number: LCOM5294
Barcode: 5014818529429
Running Time: 68 mins.
1 | Happy Days Are Here Again/Powder Your Face With Sunshine/Chicago | 2:58 | | £0.79
|
2 | The Entertainer/The Windmills of Your Mind/Wandering Star/Raindrops Keep Falling On My Head | 5:46 | | £0.79
|
3 | Spanish Eyes/La Paloma/South of the Border | 3:41 | | £0.79
|
4 | Over the Rainbow/Caberet/The Trolley Song | 4:24 | | £0.79
|
5 | Moon River/Charade/The Green Leaves of Summer/Around the World | 5:48 | | £0.79
|
6 | Lady of Spain/Amapola/Lady Be Good | 3:08 | | £0.79
|
7 | The Anniversary Song/A Bicycle Built for Two/I'll Be Your Sweetheart | 3:26 | | £0.79
|
8 | You Made Me Love You/Oh You Beautiful Doll/On the Sunny Side of the Street | 3:00 | | £0.79
|
9 | Let's Face the Music and Dance/Dancing Cheek to Cheek/Top Hat White Tie and Tails/Pick Yourself Up | 4:05 | | £0.79
|
10 | For Me and My Gal/By the Light of the Silvery Moon/Moonlight & Roses | 3:10 | | £0.79
|
11 | Chanson D' Amour/April Showers/The White Cliffs of Dover | 3:05 | | £0.79
|
12 | Ramona/Always | 3:15 | | £0.79
|
13 | The Shadow of Your Smile/Come Closer To Me/Perfidia | 3:07 | | £0.79
|
14 | Beautiful Sunday/Una Paloma Blanco/Amarillo | 3:29 | | £0.79
|
15 | Could I Have This Dance/Are You Lonesome Tonight/The Tennessee Waltz | 3:52 | | £0.79
|
16 | It's Now Or Never/Yellow Bird/Tonight | 4:36 | | £0.79
|
17 | Singing In the Rain/Alexander's Ragtime Band/There's No Business Like Show Business | 4:13 | | £0.79
|
18 | I Left My Heart in San Francisco/Days of Wine and Roses/We'll Meet Agian | 3:13 | | £0.79
|
This lot have sold a good few records in their day, but quit at their peak - strange people.
Very pleasant 'musak' that you can sing-a-long to.
Lineup
John Carmichael - Accordion
Jim Johnstone - Accordion
Archie Duncan - Accordion
Gordon Young - Accordion
Duncan Findlay - Banjos
Brian Payne - Bass
Roy Sneddon - Drums