A Twist In The Tale
Ann Gray
Celtic International
Lismor Recordings
Released: 1997
Catalogue Number: LCOM5264
Barcode: 5014818526442
Running Time: 53 mins.
1
20b2e76e-bf15-102a-b8f3-000f1f67beb1
album
22f5ced8-bf15-102a-b8f3-000f1f67beb1
1 | ...& The Drunken Landlady | 4:07 | . | £0.79
|
2 | March, Strathspey & Reel | 3:53 | . | £0.79
|
3 | Hornpipes On Shuttle Pipes | 3:14 | . | £0.79
|
4 | Park Piobaireachd No. 2 | 3:57 | . | £0.79
|
5 | Slow Air & Hornpipe | 3:59 | . | £0.79
|
6 | 2/4 Marches By John MacColl | 3:52 | . | £0.79
|
7 | The Cape Breton Set | 4:52 | . | £0.79
|
8 | Slow Air, 9.8 March, 6/8 March | 5:09 | . | £0.79
|
9 | Jigs On "D" Smallpipes | 4:10 | . | £0.79
|
10 | The Seven Rebels Set | 4:02 | . | £0.79
|
11 | Gordon McCulloch's Set | 5:15 | . | £0.79
|
12 | Strathspeys And Reels | 4:36 | . | £0.79
|
13 | A Twist In The Tale | 3:07 | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
+ after a genre means that there is some, but not constant, accompaniment, often on Keyboards or Guitar - but it's not 'massive'.