The Claddagh Walk
Meg Davis
Irish
Lismor Recordings
Released: 1990
Catalogue Number: LCOM9030
Barcode: 5014818903021
Running Time: 62 mins.
1
15cbb292-c175-102a-b8f3-000f1f67beb1
album
19863dbc-c175-102a-b8f3-000f1f67beb1
1 | For Ireland I'd Not Tell Her Name | 6:26 | . | £0.79
|
2 | The Castle Of Dromore | 3:58 | . | £0.79
|
3 | The Burning West Indies | 4:08 | . | £0.79
|
4 | She Moved Through The Fair | 3:42 | . | £0.79
|
5 | The Broom Of The Cowdenknowes | 4:42 | . | £0.79
|
6 | The Claddagh Walk | 4:17 | . | £0.79
|
7 | The Lake Of Ponchartrain | 5:50 | . | £0.79
|
8 | If I Were A Blackbird | 4:36 | . | £0.79
|
9 | "P" Stands For Paddy | 3:45 | . | £0.79
|
10 | Eileen Aroon | 4:13 | . | £0.79
|
11 | My Lagan Love | 4:25 | . | £0.79
|
12 | The Loch Tay Boat Song | 4:48 | . | £0.79
|
13 | The Queen Of The May | 5:15 | . | £0.79
|
14 | The Last Leviathan | 4:34 | . | £0.00
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
An American with a Welsh name singing Irish songs for a Scottish record label. That's co-operative.
And it's very good
Lineup
Meg Davis - Guitar & Vocals
Donald Shaw - Keyboards & Accordion
John Martin - Fiddle
Jim Sutherland - Bodhran