Dixieland Fling
Clan MacJazz
Scottish
Corban Records
Released: 7th July 2009
Catalogue Number: CBNCD026
Barcode: 5019313130262
Running Time: 62mins
1
1345124a-9af5-11e1-bd89-12313d233d40
album
15d9df0e-9af5-11e1-bd89-12313d233d40
1 | That Da Da Strain | 3:39 | . | £0.79
|
2 | Blues My Naughtie Sweetie Gave To Me | 3:16 | . | £0.79
|
3 | Lord, Lord, Lord | 2:27 | . | £0.79
|
4 | Odd Sox Blues | 4:37 | . | £0.79
|
5 | Struttin' With Some Barbecue | 4:08 | . | £0.79
|
6 | Haggis & Ham | 3:34 | . | £0.79
|
7 | Valley Of The Shadow | 3:10 | . | £0.79
|
8 | Jimbo's Blues | 5:41 | . | £0.79
|
9 | Clyde Cakewalk | 3:08 | . | £0.79
|
10 | San Francisco Bay | 4:30 | . | £0.79
|
11 | Ory's Creole Trombone | 4:15 | . | £0.79
|
12 | Ballin' The Jack | 2:53 | . | £0.79
|
13 | Big Butter & Egg Man | 3:58 | . | £0.79
|
14 | Gloryland | 5:04 | . | £0.79
|
15 | Dippermouth Blues | 2:52 | . | £0.79
|
16 | Old Time Religion | 4:03 | . | £0.79
|
17 | Higher Ground | 4:07 | . | £0.79
|
18 | Will The Circle Be Unbroken | 3:42 | . | £0.79
|
19 | Sweet Georgia Brown | 3:18 | . | £0.79
|
20 | Buffalo Bill | 3:53 | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
Ah, the days of 'Barber, Ball & Bilk' and when if a thing had strings it was a banjo, and not a guitar.
This compilation comes from Alastair McDonald's archive of recordings made over the years.
In fact we think Alastair's the only guy in the country who has kept releasing 'trad. jazz' music successfully.
And it all still sounds fresh, bright and bouncy.
Lineup
Alastair McDonald - Vocals & Banjo
Len Herd - Trumpet
Tom Taylor - Clarinet
George Kidd - Trombone
Eoin Millar - Bass
Ivan Henderson - Clarinet
Jim Petrie - Cornet
Clark Sorley - Bass
Murray Smith, Alan Dale & Jim Milroy - Drums
Forrie Cairns - Clarinet