Freedom's Sword
Gaberlunzie
Scottish
ELM
Released: 2002
Catalogue Number: CDELM4106
Barcode: 611454410620
Running Time: 46 mins.
1
03a0988e-ceaf-102a-b8f3-000f1f67beb1
album
08df6e10-ceaf-102a-b8f3-000f1f67beb1
1 | Freedom's Sword | 4:16 | . | £0.00
|
2 | Dainty Davie | 2:56 | . | £0.79
|
3 | Johnny Cope | 3:05 | . | £0.79
|
4 | Jamie Allan / Cam Ye Ower Frae France | 2:18 | . | £0.79
|
5 | Schiehallion | 3:08 | . | £0.79
|
6 | Duncrevie | 2:11 | . | £0.79
|
7 | Lassie Wi' The Yellow Coatie | 2:59 | . | £0.79
|
8 | Ratlin' Roarin' Willie | 1:57 | . | £0.79
|
9 | Bannockburn | 3:07 | . | £0.79
|
10 | Kismuil's Galley | 3:05 | . | £0.79
|
11 | Boys Of Bluehill / Harvest Home | 1:29 | . | £0.79
|
12 | Parcel Of Rogues | 2:31 | . | £0.79
|
13 | Scotland Will Rise | 2:23 | . | £0.79
|
14 | Great White Sheep | 3:39 | . | £0.79
|
15 | Busk Busk | 3:26 | . | £0.79
|
16 | Gaberlunzie Man | 3:09 | . | £0.79
|
High Quality AudioThe tracks on this album are available as both standard 192k mp3 files, high quality 320k mp3 files and CD quality FLAC files. The price is the same for all formats. You can choose your format after you pay and are ready to download.
A reissue on CD for this early album that established them on the Scottish scene.
Lineup
Robin Watson - Vocals, Guitar & Bass
Gordon Menzies - Vocals, Guitar, Mandolin & Harmonica
with
Iain Mackintosh - Concertina
Tam Harvey - Bass
Alistair Campbell - Bodhran